Usage Statistics for www.cvut.cz web.cvut.cz

Summary Period: April 2020
Generated 01-May-2020 03:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 249534
Total Files 197953
Total Pages 220997
Total Visits 18679
Total KBytes 10462881
Total Unique Sites 8820
Total Unique URLs 1723
Total Unique Referrers 5334
Total Unique User Agents 207
. Avg Max
Hits per Hour 346 1428
Hits per Day 8317 12934
Files per Day 6598 10558
Pages per Day 7366 12143
Visits per Day 622 1036
KBytes per Day 348763 540231
Hits by Response Code
Undefined response code 3
Code 200 - OK 197953
Code 206 - Partial Content 2173
Code 301 - Moved Permanently 241
Code 302 - Found 17585
Code 304 - Not Modified 2123
Code 400 - Bad Request 995
Code 403 - Forbidden 237
Code 404 - Not Found 27954
Code 405 - Method Not Allowed 7
Code 408 - Request Timeout 263

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 10545 4.23% 8531 4.31% 9752 4.41% 603 3.23% 531 6.02% 525919 5.03%
2 12616 5.06% 9209 4.65% 10790 4.88% 785 4.20% 698 7.91% 460997 4.41%
3 11095 4.45% 9053 4.57% 10336 4.68% 930 4.98% 722 8.19% 510732 4.88%
4 12152 4.87% 9872 4.99% 11252 5.09% 996 5.33% 797 9.04% 436348 4.17%
5 12806 5.13% 10558 5.33% 12143 5.49% 1036 5.55% 791 8.97% 445586 4.26%
6 11854 4.75% 9592 4.85% 11119 5.03% 877 4.70% 690 7.82% 493027 4.71%
7 12934 5.18% 10197 5.15% 11809 5.34% 1026 5.49% 885 10.03% 491898 4.70%
8 12923 5.18% 9987 5.05% 12003 5.43% 844 4.52% 738 8.37% 500718 4.79%
9 11417 4.58% 9161 4.63% 10661 4.82% 944 5.05% 726 8.23% 393744 3.76%
10 8557 3.43% 7061 3.57% 7719 3.49% 734 3.93% 570 6.46% 239108 2.29%
11 9674 3.88% 8253 4.17% 8841 4.00% 668 3.58% 433 4.91% 321658 3.07%
12 10252 4.11% 7837 3.96% 8664 3.92% 639 3.42% 429 4.86% 361946 3.46%
13 9385 3.76% 8100 4.09% 8513 3.85% 448 2.40% 413 4.68% 355583 3.40%
14 9967 3.99% 8496 4.29% 9025 4.08% 507 2.71% 493 5.59% 474938 4.54%
15 11173 4.48% 9357 4.73% 9882 4.47% 551 2.95% 481 5.45% 471404 4.51%
16 10111 4.05% 8754 4.42% 9264 4.19% 555 2.97% 434 4.92% 540231 5.16%
17 9386 3.76% 8449 4.27% 8688 3.93% 479 2.56% 403 4.57% 470773 4.50%
18 7947 3.18% 6874 3.47% 7228 3.27% 529 2.83% 416 4.72% 362018 3.46%
19 5155 2.07% 3326 1.68% 3579 1.62% 427 2.29% 397 4.50% 221392 2.12%
20 4177 1.67% 2990 1.51% 3214 1.45% 473 2.53% 445 5.05% 261766 2.50%
21 4499 1.80% 3166 1.60% 3447 1.56% 426 2.28% 442 5.01% 251385 2.40%
22 4700 1.88% 3512 1.77% 3843 1.74% 424 2.27% 388 4.40% 232333 2.22%
23 3751 1.50% 2422 1.22% 2999 1.36% 412 2.21% 370 4.20% 194008 1.85%
24 4668 1.87% 3032 1.53% 3890 1.76% 791 4.23% 687 7.79% 196788 1.88%
25 4056 1.63% 2738 1.38% 3431 1.55% 501 2.68% 373 4.23% 146032 1.40%
26 3805 1.52% 2716 1.37% 3156 1.43% 486 2.60% 349 3.96% 208355 1.99%
27 4292 1.72% 3316 1.68% 3486 1.58% 495 2.65% 406 4.60% 261491 2.50%
28 5906 2.37% 3930 1.99% 4178 1.89% 406 2.17% 421 4.77% 211953 2.03%
29 4545 1.82% 3423 1.73% 3667 1.66% 404 2.16% 433 4.91% 214946 2.05%
30 5186 2.08% 4041 2.04% 4418 2.00% 486 2.60% 454 5.15% 205803 1.97%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 411 12353 4.95% 318 9563 4.83% 359 10786 4.88% 14954 448629 4.29%
1 357 10719 4.30% 304 9126 4.61% 339 10194 4.61% 13525 405740 3.88%
2 349 10499 4.21% 303 9094 4.59% 335 10060 4.55% 11954 358629 3.43%
3 156 4699 1.88% 137 4127 2.08% 151 4530 2.05% 4950 148513 1.42%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 167 5023 2.01% 145 4361 2.20% 158 4759 2.15% 5058 151755 1.45%
6 335 10055 4.03% 276 8294 4.19% 310 9306 4.21% 11497 344921 3.30%
7 359 10774 4.32% 274 8232 4.16% 304 9147 4.14% 13158 394730 3.77%
8 342 10280 4.12% 279 8391 4.24% 303 9106 4.12% 16439 493163 4.71%
9 372 11183 4.48% 301 9033 4.56% 330 9927 4.49% 18011 540332 5.16%
10 410 12319 4.94% 307 9232 4.66% 341 10246 4.64% 19050 571507 5.46%
11 385 11552 4.63% 310 9322 4.71% 342 10284 4.65% 17917 537510 5.14%
12 404 12142 4.87% 320 9609 4.85% 353 10610 4.80% 18850 565488 5.40%
13 397 11939 4.78% 315 9452 4.77% 355 10652 4.82% 16050 481485 4.60%
14 379 11375 4.56% 303 9119 4.61% 337 10110 4.57% 16285 488550 4.67%
15 390 11702 4.69% 293 8793 4.44% 345 10353 4.68% 19014 570418 5.45%
16 354 10641 4.26% 279 8388 4.24% 312 9386 4.25% 15236 457065 4.37%
17 355 10667 4.27% 267 8021 4.05% 301 9031 4.09% 18081 542442 5.18%
18 353 10596 4.25% 271 8157 4.12% 303 9111 4.12% 17931 537925 5.14%
19 369 11094 4.45% 283 8508 4.30% 325 9771 4.42% 15190 455686 4.36%
20 416 12486 5.00% 324 9745 4.92% 353 10619 4.81% 17795 533839 5.10%
21 427 12825 5.14% 327 9811 4.96% 372 11178 5.06% 15151 454542 4.34%
22 435 13056 5.23% 329 9873 4.99% 369 11085 5.02% 15748 472429 4.52%
23 385 11555 4.63% 323 9702 4.90% 358 10746 4.86% 16919 507584 4.85%

Top 30 of 1723 Total URLs
# Hits KBytes URL
1 100006 40.08% 1001234 9.57% /webalizer/
2 39861 15.97% 1542091 14.74% /webalizer/usage_201508.html
3 8591 3.44% 89039 0.85% /cmt/pokyny-autorum/
4 8110 3.25% 940206 8.99% /webalizer/usage_201712.html
5 7921 3.17% 332624 3.18% /webalizer/usage_201904.html
6 4827 1.93% 2228 0.02% /webalizer/usage_202001.html
7 3625 1.45% 408735 3.91% /webalizer/usage_201312.html
8 3162 1.27% 350155 3.35% /webalizer/usage_201409.html
9 3035 1.22% 332765 3.18% /webalizer/usage_201708.html
10 2702 1.08% 129625 1.24% /webalizer/usage_201805.html
11 1336 0.54% 153750 1.47% /webalizer/usage_201411.html
12 1162 0.47% 1676791 16.03% /ki/710/pdf/Betkon1.pdf
13 967 0.39% 5075 0.05% /ki/
14 936 0.38% 679162 6.49% /ki/710/pdf/konstrukcni_zasady.pdf
15 659 0.26% 115550 1.10% /ki/710/pdf/nosnekce1/cv1.pdf
16 551 0.22% 1301 0.01% /fa/u524/rea/podklady/ukazatele/podklady.html
17 496 0.20% 12040 0.12% /fa/u524/rea/podklady/ukazatele/tabulka.html
18 453 0.18% 306 0.00% /fa/u524/rea/podklady/ukazatele/styl.css
19 393 0.16% 122366 1.17% /ki/710/pdf/cvicenibk2.pdf
20 390 0.16% 72623 0.69% /ki/710/pdf/cvicenibk3.pdf
21 343 0.14% 162541 1.55% /ki/710/pdf/kap4.pdf
22 296 0.12% 888 0.01% /ki/tunel/
23 287 0.12% 44033 0.42% /ki/710/pdf/betkon8.pdf
24 234 0.09% 24738 0.24% /webalizer/usage_202004.html
25 227 0.09% 303189 2.90% /ki/710/phd/balik.pdf
26 193 0.08% 2274 0.02% /cmt/
27 180 0.07% 55 0.00% /cgi-bin/*
28 153 0.06% 17113 0.16% /ki/710/pdf/cvicenibk6.pdf
29 144 0.06% 48385 0.46% /ki/710/pdf/cvicenibk4.pdf
30 142 0.06% 71581 0.68% /ki/710/pdf/Betkon3.pdf

Top 10 of 1723 Total URLs By KBytes
# Hits KBytes URL
1 1162 0.47% 1676791 16.03% /ki/710/pdf/Betkon1.pdf
2 39861 15.97% 1542091 14.74% /webalizer/usage_201508.html
3 100006 40.08% 1001234 9.57% /webalizer/
4 8110 3.25% 940206 8.99% /webalizer/usage_201712.html
5 936 0.38% 679162 6.49% /ki/710/pdf/konstrukcni_zasady.pdf
6 3625 1.45% 408735 3.91% /webalizer/usage_201312.html
7 94 0.04% 399786 3.82% /video/download.php
8 3162 1.27% 350155 3.35% /webalizer/usage_201409.html
9 3035 1.22% 332765 3.18% /webalizer/usage_201708.html
10 7921 3.17% 332624 3.18% /webalizer/usage_201904.html

Top 10 of 544 Total Entry Pages
# Hits Visits URL
1 100006 40.08% 3702 38.55% /webalizer/
2 1336 0.54% 661 6.88% /webalizer/usage_201411.html
3 967 0.39% 534 5.56% /ki/
4 551 0.22% 480 5.00% /fa/u524/rea/podklady/ukazatele/podklady.html
5 3162 1.27% 415 4.32% /webalizer/usage_201409.html
6 193 0.08% 134 1.40% /cmt/
7 296 0.12% 121 1.26% /ki/tunel/
8 122 0.05% 101 1.05% /fa/u519/KUKR/metodika.htm
9 7921 3.17% 69 0.72% /webalizer/usage_201904.html
10 102 0.04% 62 0.65% /fa/predmety/rp2/

Top 10 of 541 Total Exit Pages
# Hits Visits URL
1 100006 40.08% 3771 37.35% /webalizer/
2 1336 0.54% 648 6.42% /webalizer/usage_201411.html
3 967 0.39% 534 5.29% /ki/
4 2702 1.08% 430 4.26% /webalizer/usage_201805.html
5 3162 1.27% 423 4.19% /webalizer/usage_201409.html
6 496 0.20% 422 4.18% /fa/u524/rea/podklady/ukazatele/tabulka.html
7 193 0.08% 144 1.43% /cmt/
8 296 0.12% 135 1.34% /ki/tunel/
9 8591 3.44% 129 1.28% /cmt/pokyny-autorum/
10 122 0.05% 98 0.97% /fa/u519/KUKR/metodika.htm

Top 30 of 8820 Total Sites
# Hits Files KBytes Visits Hostname
1 80009 32.06% 79541 40.18% 1938496 18.53% 21 0.11% 81.162.102.210
2 21581 8.65% 16185 8.18% 1023570 9.78% 11 0.06% 62.210.162.119
3 20362 8.16% 20362 10.29% 204105 1.95% 28 0.15% 2.61.189.150
4 16568 6.64% 16568 8.37% 166026 1.59% 23 0.12% 2.61.125.130
5 11829 4.74% 11826 5.97% 118528 1.13% 32 0.17% 91.121.185.43
6 5594 2.24% 5594 2.83% 56077 0.54% 8 0.04% 2.61.242.241
7 4121 1.65% 0 0.00% 1075 0.01% 19 0.10% 92.255.195.226
8 3875 1.55% 2963 1.50% 131513 1.26% 461 2.47% 31.128.80.76
9 3534 1.42% 2014 1.02% 20582 0.20% 255 1.37% 185.244.216.71
10 3395 1.36% 3395 1.72% 383181 3.66% 5 0.03% 193.38.54.237
11 3127 1.25% 3127 1.58% 343936 3.29% 11 0.06% 199.116.115.145
12 1976 0.79% 284 0.14% 51459 0.49% 0 0.00% 88.103.111.247
13 1876 0.75% 1876 0.95% 206382 1.97% 7 0.04% 199.116.115.140
14 1407 0.56% 964 0.49% 16340 0.16% 18 0.10% 35.153.18.120
15 1151 0.46% 1151 0.58% 0 0.00% 1 0.01% 178.75.113.218
16 1096 0.44% 0 0.00% 305 0.00% 4 0.02% 91.226.167.36
17 1067 0.43% 279 0.14% 92178 0.88% 190 1.02% 66.249.64.70
18 1044 0.42% 257 0.13% 101115 0.97% 188 1.01% 66.249.64.68
19 952 0.38% 0 0.00% 266 0.00% 1 0.01% 103.98.112.196
20 952 0.38% 0 0.00% 266 0.00% 1 0.01% 118.25.35.88
21 951 0.38% 0 0.00% 266 0.00% 1 0.01% 118.126.101.81
22 946 0.38% 0 0.00% 264 0.00% 1 0.01% 134.175.102.205
23 912 0.37% 245 0.12% 93931 0.90% 196 1.05% 66.249.64.72
24 674 0.27% 674 0.34% 0 0.00% 1 0.01% 178.75.110.51
25 652 0.26% 652 0.33% 71728 0.69% 3 0.02% 199.116.115.136
26 605 0.24% 55 0.03% 10032 0.10% 0 0.00% 89.24.204.48
27 571 0.23% 571 0.29% 0 0.00% 1 0.01% 213.135.159.6
28 567 0.23% 0 0.00% 169 0.00% 6 0.03% 52.160.84.49
29 556 0.22% 1 0.00% 285 0.00% 28 0.15% 188.120.225.162
30 542 0.22% 542 0.27% 0 0.00% 1 0.01% 213.135.155.11

Top 10 of 8820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80009 32.06% 79541 40.18% 1938496 18.53% 21 0.11% 81.162.102.210
2 21581 8.65% 16185 8.18% 1023570 9.78% 11 0.06% 62.210.162.119
3 3395 1.36% 3395 1.72% 383181 3.66% 5 0.03% 193.38.54.237
4 3127 1.25% 3127 1.58% 343936 3.29% 11 0.06% 199.116.115.145
5 1876 0.75% 1876 0.95% 206382 1.97% 7 0.04% 199.116.115.140
6 20362 8.16% 20362 10.29% 204105 1.95% 28 0.15% 2.61.189.150
7 16568 6.64% 16568 8.37% 166026 1.59% 23 0.12% 2.61.125.130
8 3875 1.55% 2963 1.50% 131513 1.26% 461 2.47% 31.128.80.76
9 11829 4.74% 11826 5.97% 118528 1.13% 32 0.17% 91.121.185.43
10 1044 0.42% 257 0.13% 101115 0.97% 188 1.01% 66.249.64.68

Top 30 of 5334 Total Referrers
# Hits Referrer
1 9840 3.94% http://canadianonlinepharmacyhq.com
2 9702 3.89% https://egger-money.biz
3 9665 3.87% https://clomid7.com
4 4486 1.80% https://gaudiumvitayoga.com/
5 4327 1.73% https://nordwesttrail.ru/
6 4132 1.66% https://atletikaclub.com/
7 3632 1.46% https://www.soska.site/
8 3451 1.38% https://www.melanierudchadwick.com/
9 3264 1.31% https://clubajedreztemple.com/
10 3073 1.23% https://www.google.com/
11 3064 1.23% https://diana-bansko.com/
12 2966 1.19% https://tenderlydreaming.com/
13 2708 1.09% https://pattayacityproperty.com/
14 2657 1.06% https://lebazardereve.com/
15 2617 1.05% https://saddiechoua.com/
16 2255 0.90% https://lubstom.ru/
17 2209 0.89% https://crcd-bih.com/
18 2091 0.84% https://cbs33.ru/
19 2076 0.83% http://finasteride-propecia.com
20 2065 0.83% http://sievexinnormand.com/
21 1335 0.53% https://drive.google.com/open
22 1267 0.51% http://web.cvut.cz/fa/u524/rea/podklady/ukazatele/podklady.html
23 1096 0.44% http://tedy.su
24 1078 0.43% https://getery.xyz
25 902 0.36% https://mosbordell.com
26 802 0.32% https://seksvibor.xyz
27 752 0.30% https://seks-dosug.com
28 653 0.26% https://www.bigskycash.org/SD/Sioux-Falls/
29 638 0.26% https://www.bigskycash.org/AR/Little-Rock/
30 637 0.26% https://www.bigskycash.org/CT/

Top 15 of 207 Total User Agents
# Hits User Agent
1 215672 86.43% Mozilla/5.0
2 5998 2.40% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
3 3098 1.24% MSIE 6.0
4 2538 1.02% SeznamBot/3.2
5 2225 0.89% SemrushBot/6~bl
6 2179 0.87% Googlebot/2.1 (+http://www.google.com/bot.html)
7 2040 0.82% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
8 1716 0.69% Safari/13605.3.8 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
9 1407 0.56% CcahiBot (ccahi.feedback@gmail.com)
10 1289 0.52% bingbot/2.0
11 449 0.18% AhrefsBot/6.1
12 448 0.18% MSIE 9.0
13 428 0.17% python-requests/2.23.0
14 365 0.15% MJ12bot/v1.4
15 341 0.14% MauiBot (crawler.feedback+dc@gmail.com)

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 249534 100.00% 200126 101.10% 10462881 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01