Usage Statistics for www.cvut.cz web.cvut.cz

Summary Period: March 2021
Generated 01-Apr-2021 03:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 393957
Total Files 216015
Total Pages 369781
Total Visits 12532
Total KBytes 16603023
Total Unique Sites 7402
Total Unique URLs 1801
Total Unique Referrers 5173
Total Unique User Agents 200
. Avg Max
Hits per Hour 529 3065
Hits per Day 12708 20010
Files per Day 6968 10793
Pages per Day 11928 19397
Visits per Day 404 581
KBytes per Day 535581 759557
Hits by Response Code
Code 200 - OK 216015
Code 206 - Partial Content 1257
Code 301 - Moved Permanently 135
Code 302 - Found 150543
Code 304 - Not Modified 2705
Code 400 - Bad Request 122
Code 403 - Forbidden 260
Code 404 - Not Found 22722
Code 408 - Request Timeout 164
Code 416 - Requested Range Not Satisfiable 34

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 8489 2.15% 4223 1.95% 7560 2.04% 384 3.06% 388 5.24% 394717 2.38%
2 11869 3.01% 5589 2.59% 11168 3.02% 408 3.26% 337 4.55% 441542 2.66%
3 14127 3.59% 6003 2.78% 13496 3.65% 415 3.31% 323 4.36% 523517 3.15%
4 9528 2.42% 4425 2.05% 8738 2.36% 379 3.02% 333 4.50% 446304 2.69%
5 15253 3.87% 4095 1.90% 14727 3.98% 339 2.71% 296 4.00% 326296 1.97%
6 15051 3.82% 7722 3.57% 14448 3.91% 441 3.52% 392 5.30% 549199 3.31%
7 17694 4.49% 9256 4.28% 16701 4.52% 581 4.64% 484 6.54% 713306 4.30%
8 12772 3.24% 8247 3.82% 11989 3.24% 484 3.86% 421 5.69% 672878 4.05%
9 16836 4.27% 7446 3.45% 15331 4.15% 417 3.33% 364 4.92% 538207 3.24%
10 13821 3.51% 5882 2.72% 13169 3.56% 372 2.97% 328 4.43% 389760 2.35%
11 10138 2.57% 6718 3.11% 9605 2.60% 428 3.42% 320 4.32% 444744 2.68%
12 13407 3.40% 7271 3.37% 12774 3.45% 374 2.98% 324 4.38% 449439 2.71%
13 18215 4.62% 10243 4.74% 17730 4.79% 372 2.97% 326 4.40% 645044 3.89%
14 15015 3.81% 10377 4.80% 14475 3.91% 412 3.29% 301 4.07% 592975 3.57%
15 18028 4.58% 10556 4.89% 17441 4.72% 433 3.46% 403 5.44% 702740 4.23%
16 14267 3.62% 10519 4.87% 13611 3.68% 406 3.24% 389 5.26% 670237 4.04%
17 13820 3.51% 10097 4.67% 13072 3.54% 434 3.46% 414 5.59% 655837 3.95%
18 13982 3.55% 9698 4.49% 13383 3.62% 394 3.14% 380 5.13% 601422 3.62%
19 20010 5.08% 10626 4.92% 19397 5.25% 432 3.45% 411 5.55% 673101 4.05%
20 14281 3.63% 10543 4.88% 13859 3.75% 342 2.73% 285 3.85% 577147 3.48%
21 17286 4.39% 10793 5.00% 16688 4.51% 363 2.90% 341 4.61% 647379 3.90%
22 11417 2.90% 7502 3.47% 10628 2.87% 394 3.14% 428 5.78% 589911 3.55%
23 12409 3.15% 4458 2.06% 11618 3.14% 390 3.11% 450 6.08% 417858 2.52%
24 8207 2.08% 4808 2.23% 7236 1.96% 402 3.21% 414 5.59% 301535 1.82%
25 7875 2.00% 2821 1.31% 6958 1.88% 425 3.39% 408 5.51% 346817 2.09%
26 7571 1.92% 4598 2.13% 6940 1.88% 400 3.19% 361 4.88% 341425 2.06%
27 8882 2.25% 5283 2.45% 8228 2.23% 458 3.65% 340 4.59% 352541 2.12%
28 11928 3.03% 5588 2.59% 10642 2.88% 446 3.56% 460 6.21% 751389 4.53%
29 8995 2.28% 4915 2.28% 7579 2.05% 478 3.81% 602 8.13% 759557 4.57%
30 7526 1.91% 4115 1.90% 6333 1.71% 429 3.42% 587 7.93% 628860 3.79%
31 5258 1.33% 1598 0.74% 4257 1.15% 413 3.30% 473 6.39% 457341 2.75%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 580 17995 4.57% 307 9527 4.41% 561 17397 4.70% 20957 649658 3.91%
1 608 18878 4.79% 304 9429 4.36% 593 18412 4.98% 19631 608569 3.67%
2 485 15051 3.82% 287 8897 4.12% 470 14598 3.95% 20193 625972 3.77%
3 242 7517 1.91% 125 3887 1.80% 233 7249 1.96% 8620 267212 1.61%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 230 7135 1.81% 155 4805 2.22% 216 6714 1.82% 11655 361312 2.18%
6 484 15006 3.81% 308 9562 4.43% 459 14245 3.85% 21580 668994 4.03%
7 447 13860 3.52% 311 9671 4.48% 411 12747 3.45% 24063 745968 4.49%
8 576 17879 4.54% 334 10360 4.80% 527 16362 4.42% 30377 941699 5.67%
9 515 15985 4.06% 320 9927 4.60% 472 14634 3.96% 28342 878615 5.29%
10 535 16608 4.22% 319 9914 4.59% 496 15381 4.16% 27141 841365 5.07%
11 581 18034 4.58% 326 10109 4.68% 544 16885 4.57% 27002 837050 5.04%
12 733 22748 5.77% 337 10463 4.84% 698 21659 5.86% 26995 836839 5.04%
13 699 21671 5.50% 327 10147 4.70% 664 20604 5.57% 25147 779554 4.70%
14 537 16675 4.23% 323 10013 4.64% 501 15560 4.21% 26341 816582 4.92%
15 527 16360 4.15% 319 9895 4.58% 486 15090 4.08% 24001 744039 4.48%
16 655 20329 5.16% 317 9845 4.56% 616 19112 5.17% 23130 717015 4.32%
17 618 19178 4.87% 340 10561 4.89% 587 18201 4.92% 25474 789697 4.76%
18 597 18507 4.70% 317 9845 4.56% 561 17403 4.71% 26412 818783 4.93%
19 591 18332 4.65% 309 9609 4.45% 549 17023 4.60% 22876 709144 4.27%
20 625 19398 4.92% 319 9903 4.58% 545 16921 4.58% 23890 740599 4.46%
21 604 18746 4.76% 324 10044 4.65% 556 17245 4.66% 27381 848824 5.11%
22 651 20186 5.12% 322 10005 4.63% 620 19233 5.20% 24139 748305 4.51%
23 576 17879 4.54% 309 9597 4.44% 551 17106 4.63% 20233 627228 3.78%

Top 30 of 1801 Total URLs
# Hits KBytes URL
1 74681 18.96% 747400 4.50% /webalizer/
2 55198 14.01% 5637356 33.95% /webalizer/usage_202103.html
3 39686 10.07% 411295 2.48% /cmt/pokyny-autorum/
4 18650 4.73% 2061712 12.42% /webalizer/usage_201409.html
5 9024 2.29% 1038254 6.25% /webalizer/usage_201304.html
6 4729 1.20% 2437931 14.68% /webalizer/webalizer.current
7 687 0.17% 3562 0.02% /ki/
8 679 0.17% 1620 0.01% /fa/u524/rea/podklady/ukazatele/podklady.html
9 600 0.15% 66054 0.40% /webalizer/usage_201904.html
10 578 0.15% 502864 3.03% /ki/710/pdf/konstrukcni_zasady.pdf
11 575 0.15% 63249 0.38% /webalizer/usage_202001.html
12 572 0.15% 62778 0.38% /webalizer/usage_201708.html
13 471 0.12% 76192 0.46% /ki/710/pdf/cvicenibk3.pdf
14 412 0.10% 10036 0.06% /fa/u524/rea/podklady/ukazatele/tabulka.html
15 359 0.09% 246 0.00% /fa/u524/rea/podklady/ukazatele/styl.css
16 332 0.08% 113067 0.68% /ki/710/pdf/cvicenibk2.pdf
17 290 0.07% 40042 0.24% /ki/710/pdf/betkon8.pdf
18 289 0.07% 1235854 7.44% /ki/710/pdf/Betkon1.pdf
19 262 0.07% 108203 0.65% /ki/710/pdf/kap4.pdf
20 253 0.06% 261438 1.57% /ki/710/phd/balik.pdf
21 231 0.06% 25153 0.15% /webalizer/usage_201906.html
22 226 0.06% 23146 0.14% /ki/710/pdf/cvicenibk6.pdf
23 218 0.06% 23621 0.14% /webalizer/usage_202003.html
24 193 0.05% 644 0.00% /ki/tunel/
25 184 0.05% 41817 0.25% /ki/710/pdf/zatizeni.pdf
26 147 0.04% 35643 0.21% /ki/710/pdf/cvicenibk4.pdf
27 143 0.04% 22394 0.13% /fa/u519/KUKR/metodika.htm
28 125 0.03% 14001 0.08% /ki/710/pdf/nosnekce1/cv1.pdf
29 113 0.03% 2759 0.02% /ki/710/pdf/navrh_desky.doc
30 92 0.02% 100 0.00% /fa/DEKOR.CSS

Top 10 of 1801 Total URLs By KBytes
# Hits KBytes URL
1 55198 14.01% 5637356 33.95% /webalizer/usage_202103.html
2 4729 1.20% 2437931 14.68% /webalizer/webalizer.current
3 18650 4.73% 2061712 12.42% /webalizer/usage_201409.html
4 289 0.07% 1235854 7.44% /ki/710/pdf/Betkon1.pdf
5 9024 2.29% 1038254 6.25% /webalizer/usage_201304.html
6 74681 18.96% 747400 4.50% /webalizer/
7 578 0.15% 502864 3.03% /ki/710/pdf/konstrukcni_zasady.pdf
8 39686 10.07% 411295 2.48% /cmt/pokyny-autorum/
9 253 0.06% 261438 1.57% /ki/710/phd/balik.pdf
10 45 0.01% 161714 0.97% /video/download.php

Top 10 of 616 Total Entry Pages
# Hits Visits URL
1 74681 18.96% 1526 18.97% /webalizer/
2 18650 4.73% 1336 16.61% /webalizer/usage_201409.html
3 575 0.15% 548 6.81% /webalizer/usage_202001.html
4 679 0.17% 495 6.15% /fa/u524/rea/podklady/ukazatele/podklady.html
5 687 0.17% 433 5.38% /ki/
6 218 0.06% 194 2.41% /webalizer/usage_202003.html
7 231 0.06% 188 2.34% /webalizer/usage_201906.html
8 143 0.04% 116 1.44% /fa/u519/KUKR/metodika.htm
9 55198 14.01% 95 1.18% /webalizer/usage_202103.html
10 193 0.05% 90 1.12% /ki/tunel/

Top 10 of 610 Total Exit Pages
# Hits Visits URL
1 74681 18.96% 1631 19.98% /webalizer/
2 18650 4.73% 1335 16.36% /webalizer/usage_201409.html
3 39686 10.07% 551 6.75% /cmt/pokyny-autorum/
4 687 0.17% 451 5.53% /ki/
5 412 0.10% 335 4.10% /fa/u524/rea/podklady/ukazatele/tabulka.html
6 575 0.15% 279 3.42% /webalizer/usage_202001.html
7 231 0.06% 186 2.28% /webalizer/usage_201906.html
8 679 0.17% 155 1.90% /fa/u524/rea/podklady/ukazatele/podklady.html
9 143 0.04% 106 1.30% /fa/u519/KUKR/metodika.htm
10 193 0.05% 103 1.26% /ki/tunel/

Top 30 of 7402 Total Sites
# Hits Files KBytes Visits Hostname
1 70972 18.02% 0 0.00% 0 0.00% 87 0.69% 193.201.216.255
2 52691 13.37% 52691 24.39% 3384273 20.38% 19 0.15% 20.82.129.154
3 37133 9.43% 37133 17.19% 371703 2.24% 20 0.16% 62.113.115.89
4 30735 7.80% 30735 14.23% 1999462 12.04% 11 0.09% 52.169.211.60
5 21472 5.45% 21472 9.94% 214853 1.29% 22 0.18% 2.61.186.55
6 18038 4.58% 9014 4.17% 1039632 6.26% 8 0.06% 35.181.48.42
7 15010 3.81% 0 0.00% 4090 0.02% 7 0.06% 172.98.77.58
8 10909 2.77% 0 0.00% 2972 0.02% 4 0.03% 174.137.144.68
9 8582 2.18% 134 0.06% 81574 0.49% 126 1.01% 91.225.162.3
10 8172 2.07% 0 0.00% 2227 0.01% 3 0.02% 104.200.137.5
11 8172 2.07% 0 0.00% 2227 0.01% 3 0.02% 69.36.182.152
12 5448 1.38% 0 0.00% 1484 0.01% 2 0.02% 192.111.142.11
13 4138 1.05% 4136 1.91% 41482 0.25% 19 0.15% 2.61.219.230
14 3414 0.87% 1932 0.89% 19721 0.12% 241 1.92% 185.244.216.71
15 3275 0.83% 3275 1.52% 32736 0.20% 4 0.03% 2.61.94.108
16 2724 0.69% 0 0.00% 742 0.00% 1 0.01% 192.111.142.15
17 2724 0.69% 0 0.00% 742 0.00% 1 0.01% 209.95.48.25
18 2276 0.58% 2276 1.05% 22769 0.14% 19 0.15% 46.50.193.65
19 1982 0.50% 1122 0.52% 11448 0.07% 54 0.43% 193.57.41.241
20 1830 0.46% 1830 0.85% 18314 0.11% 899 7.17% 176.110.134.2
21 1656 0.42% 0 0.00% 432 0.00% 93 0.74% 84.54.171.220
22 1604 0.41% 1604 0.74% 90193 0.54% 5 0.04% 138.199.26.84
23 1519 0.39% 1519 0.70% 79580 0.48% 4 0.03% 84.17.60.188
24 1200 0.30% 1200 0.56% 71381 0.43% 4 0.03% 84.17.61.46
25 1092 0.28% 1092 0.51% 120134 0.72% 5 0.04% 212.102.59.188
26 986 0.25% 0 0.00% 276 0.00% 1 0.01% 62.183.2.190
27 964 0.24% 964 0.45% 48201 0.29% 8 0.06% 185.219.83.209
28 859 0.22% 0 0.00% 234 0.00% 4 0.03% 2.135.64.71
29 818 0.21% 818 0.38% 81185 0.49% 1 0.01% 138.199.29.142
30 797 0.20% 797 0.37% 49671 0.30% 3 0.02% 84.17.61.107

Top 10 of 7402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52691 13.37% 52691 24.39% 3384273 20.38% 19 0.15% 20.82.129.154
2 30735 7.80% 30735 14.23% 1999462 12.04% 11 0.09% 52.169.211.60
3 18038 4.58% 9014 4.17% 1039632 6.26% 8 0.06% 35.181.48.42
4 37133 9.43% 37133 17.19% 371703 2.24% 20 0.16% 62.113.115.89
5 21472 5.45% 21472 9.94% 214853 1.29% 22 0.18% 2.61.186.55
6 1092 0.28% 1092 0.51% 120134 0.72% 5 0.04% 212.102.59.188
7 474 0.12% 151 0.07% 93992 0.57% 78 0.62% 66.249.72.86
8 1604 0.41% 1604 0.74% 90193 0.54% 5 0.04% 138.199.26.84
9 8582 2.18% 134 0.06% 81574 0.49% 126 1.01% 91.225.162.3
10 818 0.21% 818 0.38% 81185 0.49% 1 0.01% 138.199.29.142

Top 30 of 5173 Total Referrers
# Hits Referrer
1 65601 16.65% https://vk.com/uroki_russkogo_yazyka
2 18038 4.58% https://www.maquestionmedicale.fr/
3 15396 3.91% http://uroki-russkogo-yazyka.ru
4 8323 2.11% https://updowntoday.com/
5 6219 1.58% https://startupsaudiarabia.org/
6 5448 1.38% https://www.granny-escorts.com/
7 5231 1.33% https://humanolfaction.org/
8 4979 1.26% https://culinaryartcenter.org/
9 4975 1.26% https://finetuneyourtravel.com/
10 4933 1.25% https://wnhsboosterclub.org/
11 4426 1.12% https://cindyscelebrations.org/
12 4209 1.07% https://heavensditch.com/
13 4182 1.06% https://bruzaite.com/
14 4126 1.05% https://nikitakazakovtsev.com/
15 4031 1.02% https://vsekhpozdravlyu.ru
16 4025 1.02% https://musicbylawrencekramer.com/
17 3982 1.01% https://zulufilmstore.com/
18 3933 1.00% https://pozdramet.ru
19 3830 0.97% https://highhopesequestriancenter.com/
20 3829 0.97% https://pozhelaykin.ru
21 3786 0.96% https://scottishroadsafety.com/
22 3763 0.96% https://megatost.ru
23 3678 0.93% https://slovoplet.ru
24 3678 0.93% https://www.google.com/
25 3662 0.93% https://prazden.ru
26 3568 0.91% https://iacstockton.org/
27 3566 0.91% https://vsehpozravim.ru
28 3541 0.90% https://mbronze.com/
29 3460 0.88% https://zhelaykin.ru
30 3421 0.87% https://vse-pozdrav.ru

Top 20 of 60 Total Search Strings
# Hits Search String
1 1 1.67% como curar y como ganar
2 1 1.67% como limpiar una bocina de celular
3 1 1.67% derritela de amor
4 1 1.67% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\x
5 1 1.67% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x
6 1 1.67% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb
7 1 1.67% https://domingo-kzn.ru/
8 1 1.67% https://domingo-kzn.ru/projects/prostornyj-odnoetazhnyj-dom-214
9 1 1.67% https://faibexpro.ru/kaspijsk/catalog/foot/spetsobuv-oblegchyon
10 1 1.67% https://filin-group.ru/kaliningrad/attestaciya-specialistov-v-m
11 1 1.67% https://filin-group.ru/kazan/attestaciya-nostroj/
12 1 1.67% https://filin-group.ru/nizhnij-novgorod/
13 1 1.67% https://filin-group.ru/prokopevsk/attestaciya-rabochih-mest/
14 1 1.67% https://gnb-gost.ru/nizhnij-novgorod/
15 1 1.67% https://gnb-gost.ru/tula/prokladka-kanalizacii/zamena-truboprov
16 1 1.67% https://gnb-gost.ru/ufa/prokladka-truboprovoda-gnb/
17 1 1.67% https://gnb-gost.ru/voronezh/
18 1 1.67% https://jpornweb.com/category/boobs
19 1 1.67% https://jpornweb.com/pornstar/sayo-arimoto
20 1 1.67% https://jpornweb.com/video/asian-wife-is-fucking-with-her-husba

Top 15 of 200 Total User Agents
# Hits User Agent
1 248348 63.04% Mozilla/5.0
2 71356 18.11% Googlebot/2.1
3 58314 14.80% MSIE 6.0
4 2844 0.72% SeznamBot/3.2
5 2286 0.58% Googlebot/2.1 (+http://www.google.com/bot.html)
6 1289 0.33% bingbot/2.0
7 1115 0.28% SemrushBot/7~bl
8 1092 0.28% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
9 372 0.09% MJ12bot/v1.4
10 360 0.09% YandexBot/3.0
11 350 0.09% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 335 0.09% AhrefsBot/7.0
13 206 0.05% Googlebot-Image/1.0
14 190 0.05% ltx71 - (http://ltx71.com/)
15 129 0.03% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 393957 100.00% 217272 100.58% 16603023 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01