Usage Statistics for www.cvut.cz web.cvut.cz

Summary Period: March 2018
Generated 01-Apr-2018 03:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 952615
Total Files 80395
Total Pages 870598
Total Visits 13855
Total KBytes 7934562
Total Unique Sites 7313
Total Unique URLs 2230
Total Unique Referrers 8239
Total Unique User Agents 224
. Avg Max
Hits per Hour 1280 75793
Hits per Day 30729 246704
Files per Day 2593 5282
Pages per Day 28083 244850
Visits per Day 446 983
KBytes per Day 255954 515054
Hits by Response Code
Undefined response code 1930
Code 200 - OK 80395
Code 206 - Partial Content 6041
Code 301 - Moved Permanently 526
Code 302 - Found 759637
Code 304 - Not Modified 2147
Code 400 - Bad Request 90
Code 401 - Unauthorized 19
Code 403 - Forbidden 1335
Code 404 - Not Found 100095
Code 405 - Method Not Allowed 205
Code 408 - Request Timeout 192
Code 501 - Not Implemented 3

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 3319 0.35% 1515 1.88% 1382 0.16% 359 2.59% 332 4.54% 254494 3.21%
2 2185 0.23% 1129 1.40% 925 0.11% 348 2.51% 296 4.05% 224605 2.83%
3 3137 0.33% 1675 2.08% 1678 0.19% 351 2.53% 277 3.79% 142457 1.80%
4 1806 0.19% 829 1.03% 805 0.09% 300 2.17% 266 3.64% 128758 1.62%
5 2520 0.26% 1243 1.55% 1000 0.11% 362 2.61% 359 4.91% 286295 3.61%
6 3101 0.33% 1765 2.20% 1724 0.20% 445 3.21% 454 6.21% 286794 3.61%
7 3148 0.33% 1829 2.28% 1846 0.21% 396 2.86% 330 4.51% 213644 2.69%
8 3037 0.32% 1306 1.62% 1296 0.15% 444 3.20% 355 4.85% 201603 2.54%
9 3521 0.37% 2151 2.68% 2391 0.27% 351 2.53% 308 4.21% 165884 2.09%
10 4628 0.49% 3335 4.15% 3614 0.42% 429 3.10% 311 4.25% 257058 3.24%
11 3250 0.34% 1785 2.22% 1757 0.20% 357 2.58% 325 4.44% 172845 2.18%
12 5971 0.63% 4712 5.86% 4691 0.54% 425 3.07% 353 4.83% 336943 4.25%
13 6631 0.70% 5038 6.27% 5406 0.62% 436 3.15% 397 5.43% 293350 3.70%
14 48564 5.10% 3097 3.85% 46184 5.30% 594 4.29% 508 6.95% 283822 3.58%
15 246704 25.90% 1799 2.24% 244850 28.12% 925 6.68% 498 6.81% 251963 3.18%
16 84645 8.89% 3187 3.96% 83382 9.58% 393 2.84% 301 4.12% 208844 2.63%
17 205678 21.59% 4118 5.12% 204408 23.48% 983 7.09% 587 8.03% 277563 3.50%
18 96239 10.10% 3300 4.10% 94909 10.90% 423 3.05% 325 4.44% 291954 3.68%
19 24499 2.57% 2209 2.75% 23086 2.65% 408 2.94% 351 4.80% 253575 3.20%
20 20113 2.11% 2520 3.13% 18724 2.15% 373 2.69% 356 4.87% 282592 3.56%
21 22253 2.34% 3477 4.32% 21028 2.42% 380 2.74% 325 4.44% 305778 3.85%
22 17131 1.80% 3319 4.13% 16044 1.84% 396 2.86% 341 4.66% 215364 2.71%
23 85443 8.97% 5282 6.57% 45107 5.18% 666 4.81% 554 7.58% 442851 5.58%
24 10364 1.09% 3476 4.32% 8913 1.02% 366 2.64% 279 3.82% 211488 2.67%
25 8227 0.86% 2460 3.06% 7069 0.81% 486 3.51% 441 6.03% 233102 2.94%
26 8149 0.86% 2657 3.30% 6698 0.77% 427 3.08% 420 5.74% 515054 6.49%
27 7348 0.77% 1996 2.48% 5892 0.68% 439 3.17% 398 5.44% 196273 2.47%
28 7185 0.75% 2334 2.90% 5826 0.67% 449 3.24% 386 5.28% 324699 4.09%
29 4484 0.47% 1777 2.21% 2944 0.34% 420 3.03% 337 4.61% 247467 3.12%
30 4486 0.47% 2547 3.17% 3364 0.39% 675 4.87% 595 8.14% 230788 2.91%
31 4849 0.51% 2528 3.14% 3655 0.42% 290 2.09% 253 3.46% 196656 2.48%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1134 35181 3.69% 126 3933 4.89% 1092 33880 3.89% 9507 294716 3.71%
1 1150 35680 3.75% 132 4100 5.10% 1120 34733 3.99% 7260 225054 2.84%
2 1349 41828 4.39% 118 3682 4.58% 1326 41127 4.72% 6886 213470 2.69%
3 883 27399 2.88% 80 2497 3.11% 868 26909 3.09% 5233 162230 2.04%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 767 23784 2.50% 51 1595 1.98% 754 23384 2.69% 2120 65719 0.83%
6 1324 41064 4.31% 91 2840 3.53% 1294 40136 4.61% 6918 214470 2.70%
7 1477 45812 4.81% 110 3420 4.25% 1406 43600 5.01% 9666 299636 3.78%
8 1594 49419 5.19% 118 3662 4.56% 1514 46945 5.39% 10036 311129 3.92%
9 1432 44410 4.66% 114 3537 4.40% 1354 41998 4.82% 9259 287025 3.62%
10 1485 46058 4.83% 105 3273 4.07% 1409 43688 5.02% 13628 422454 5.32%
11 1539 47738 5.01% 112 3499 4.35% 1468 45523 5.23% 14693 455489 5.74%
12 1379 42760 4.49% 121 3755 4.67% 1296 40185 4.62% 20152 624714 7.87%
13 1272 39459 4.14% 118 3679 4.58% 1198 37150 4.27% 15775 489036 6.16%
14 1200 37212 3.91% 117 3654 4.55% 1146 35535 4.08% 12080 374489 4.72%
15 3585 111152 11.67% 158 4928 6.13% 2242 69515 7.98% 19989 619665 7.81%
16 1131 35085 3.68% 113 3516 4.37% 1060 32868 3.78% 12863 398753 5.03%
17 1083 33578 3.52% 109 3380 4.20% 1023 31742 3.65% 11931 369872 4.66%
18 948 29397 3.09% 92 2863 3.56% 895 27773 3.19% 9349 289820 3.65%
19 1031 31975 3.36% 114 3535 4.40% 964 29897 3.43% 10383 321883 4.06%
20 1242 38532 4.04% 140 4370 5.44% 1154 35784 4.11% 12915 400366 5.05%
21 1205 37384 3.92% 112 3489 4.34% 1127 34942 4.01% 11947 370346 4.67%
22 1270 39371 4.13% 113 3529 4.39% 1191 36928 4.24% 10633 329626 4.15%
23 1236 38337 4.02% 118 3659 4.55% 1172 36356 4.18% 12729 394599 4.97%

Top 30 of 2230 Total URLs
# Hits KBytes URL
1 31126 3.27% 309789 3.90% /webalizer/
2 10584 1.11% 344682 4.34% /webalizer/usage_201711.html
3 4185 0.44% 164272 2.07% /webalizer/usage_201506.html
4 2848 0.30% 807 0.01% /cgi-bin/*
5 2516 0.26% 967600 12.19% /ki/710/pdf/Betkon1.pdf
6 2439 0.26% 115725 1.46% /webalizer/usage_201111.html
7 2168 0.23% 598211 7.54% /ki/710/phd/balik.pdf
8 2057 0.22% 9808 0.12% /ki/
9 1581 0.17% 3904 0.05% /fa/u524/rea/podklady/ukazatele/podklady.html
10 1434 0.15% 157027 1.98% /webalizer/usage_201802.html
11 877 0.09% 36103 0.46% /webalizer/usage_201312.html
12 845 0.09% 92428 1.16% /webalizer/usage_201708.html
13 765 0.08% 18762 0.24% /fa/u524/rea/podklady/ukazatele/tabulka.html
14 660 0.07% 93450 1.18% /ki/710/pdf/cvicenibk3.pdf
15 536 0.06% 1766 0.02% /ki/tunel/
16 532 0.06% 353 0.00% /fa/u524/rea/podklady/ukazatele/styl.css
17 380 0.04% 40946 0.52% /webalizer/usage_201803.html
18 379 0.04% 279508 3.52% /ki/710/pdf/konstrukcni_zasady.pdf
19 366 0.04% 81797 1.03% /ki/710/pdf/cvicenibk2.pdf
20 346 0.04% 1539 0.02% /ki/rizika/
21 332 0.03% 82014 1.03% /ki/710/pdf/kap4.pdf
22 330 0.03% 3382 0.04% /cmt/pokyny-autorum/
23 276 0.03% 2883 0.04% /cmt/
24 241 0.03% 22338 0.28% /ki/710/pdf/cvicenibk6.pdf
25 239 0.03% 18148 0.23% /webalizer/usage_201508.html
26 237 0.02% 30059 0.38% /ki/710/pdf/betkon8.pdf
27 216 0.02% 40582 0.51% /ki/710/pdf/Betkon3.pdf
28 210 0.02% 9184 0.12% /webalizer/usage_201501.html
29 206 0.02% 42509 0.54% /ki/710/pdf/zatizeni.pdf
30 204 0.02% 98479 1.24% /ki/710/pdf/foren3.pdf

Top 10 of 2230 Total URLs By KBytes
# Hits KBytes URL
1 2516 0.26% 967600 12.19% /ki/710/pdf/Betkon1.pdf
2 188 0.02% 655943 8.27% /video/download.php
3 2168 0.23% 598211 7.54% /ki/710/phd/balik.pdf
4 124 0.01% 516782 6.51% /ki/710/pdf/betkon4.ppt
5 107 0.01% 365352 4.60% /ki/710/pdf/nk1_konstrukce2B.ppt
6 10584 1.11% 344682 4.34% /webalizer/usage_201711.html
7 31126 3.27% 309789 3.90% /webalizer/
8 379 0.04% 279508 3.52% /ki/710/pdf/konstrukcni_zasady.pdf
9 29 0.00% 210671 2.66% /ki/710/pdf/nosnekce2/betkon3.ppt
10 4185 0.44% 164272 2.07% /webalizer/usage_201506.html

Top 10 of 572 Total Entry Pages
# Hits Visits URL
1 31126 3.27% 1834 19.92% /webalizer/
2 1581 0.17% 1285 13.96% /fa/u524/rea/podklady/ukazatele/podklady.html
3 4185 0.44% 1013 11.00% /webalizer/usage_201506.html
4 877 0.09% 571 6.20% /webalizer/usage_201312.html
5 2057 0.22% 405 4.40% /ki/
6 239 0.03% 214 2.32% /webalizer/usage_201508.html
7 765 0.08% 163 1.77% /fa/u524/rea/podklady/ukazatele/tabulka.html
8 2439 0.26% 106 1.15% /webalizer/usage_201111.html
9 1434 0.15% 106 1.15% /webalizer/usage_201802.html
10 140 0.01% 105 1.14% /fa/u519/KUKR/metodika.htm

Top 10 of 549 Total Exit Pages
# Hits Visits URL
1 31126 3.27% 2049 21.83% /webalizer/
2 4185 0.44% 1007 10.73% /webalizer/usage_201506.html
3 1581 0.17% 843 8.98% /fa/u524/rea/podklady/ukazatele/podklady.html
4 765 0.08% 582 6.20% /fa/u524/rea/podklady/ukazatele/tabulka.html
5 877 0.09% 574 6.11% /webalizer/usage_201312.html
6 2057 0.22% 421 4.48% /ki/
7 239 0.03% 190 2.02% /webalizer/usage_201508.html
8 140 0.01% 105 1.12% /fa/u519/KUKR/metodika.htm
9 2439 0.26% 105 1.12% /webalizer/usage_201111.html
10 1434 0.15% 103 1.10% /webalizer/usage_201802.html

Top 30 of 7313 Total Sites
# Hits Files KBytes Visits Hostname
1 167730 17.61% 0 0.00% 45700 0.58% 10 0.07% 212.90.148.7
2 111022 11.65% 0 0.00% 30249 0.38% 9 0.06% 45.79.128.188
3 75793 7.96% 0 0.00% 20651 0.26% 21 0.15% 99.192.162.67
4 75229 7.90% 1536 1.91% 188101 2.37% 1 0.01% 89.238.176.131
5 43222 4.54% 0 0.00% 11776 0.15% 32 0.23% 45.55.191.73
6 40050 4.20% 0 0.00% 10912 0.14% 6 0.04% 123.31.41.35
7 34210 3.59% 0 0.00% 9321 0.12% 6 0.04% 122.155.202.233
8 31809 3.34% 0 0.00% 8667 0.11% 5 0.04% 185.53.70.52
9 28314 2.97% 14149 17.60% 145195 1.83% 186 1.34% 62.210.157.69
10 27421 2.88% 0 0.00% 7471 0.09% 6 0.04% 212.57.39.141
11 16932 1.78% 0 0.00% 4613 0.06% 20 0.14% 113.10.216.2
12 14920 1.57% 0 0.00% 4065 0.05% 3 0.02% 108.168.212.66
13 12796 1.34% 0 0.00% 3486 0.04% 6 0.04% 51.255.161.156
14 11905 1.25% 0 0.00% 3244 0.04% 6 0.04% 209.11.159.66
15 11629 1.22% 0 0.00% 3168 0.04% 6 0.04% 93.170.76.4
16 10301 1.08% 0 0.00% 2807 0.04% 6 0.04% 192.158.30.168
17 9544 1.00% 0 0.00% 2600 0.03% 3 0.02% 46.105.50.80
18 8960 0.94% 0 0.00% 2441 0.03% 6 0.04% 85.13.142.106
19 8747 0.92% 0 0.00% 2383 0.03% 7 0.05% 178.238.239.41
20 8741 0.92% 0 0.00% 2382 0.03% 6 0.04% 217.16.12.15
21 7402 0.78% 7402 9.21% 239517 3.02% 5 0.04% 185.117.118.148
22 7105 0.75% 0 0.00% 1936 0.02% 6 0.04% 34.197.246.236
23 6361 0.67% 0 0.00% 1733 0.02% 7 0.05% 195.238.172.213
24 6245 0.66% 0 0.00% 1702 0.02% 7 0.05% 103.215.136.16
25 6226 0.65% 0 0.00% 1696 0.02% 6 0.04% 211.149.200.235
26 4272 0.45% 0 0.00% 1164 0.01% 7 0.05% 103.26.42.163
27 4246 0.45% 0 0.00% 1157 0.01% 6 0.04% 160.153.146.166
28 4232 0.44% 0 0.00% 1153 0.01% 6 0.04% 194.85.91.236
29 3616 0.38% 3616 4.50% 36115 0.46% 42 0.30% 93.72.51.208
30 3169 0.33% 0 0.00% 863 0.01% 6 0.04% 110.4.40.122

Top 10 of 7313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7402 0.78% 7402 9.21% 239517 3.02% 5 0.04% 185.117.118.148
2 75229 7.90% 1536 1.91% 188101 2.37% 1 0.01% 89.238.176.131
3 28314 2.97% 14149 17.60% 145195 1.83% 186 1.34% 62.210.157.69
4 140 0.01% 30 0.04% 115075 1.45% 15 0.11% 66.249.79.36
5 159 0.02% 37 0.05% 104685 1.32% 13 0.09% 66.249.79.32
6 118 0.01% 33 0.04% 101069 1.27% 17 0.12% 66.249.79.41
7 3091 0.32% 3072 3.82% 99579 1.26% 16 0.12% 185.152.65.182
8 2072 0.22% 2072 2.58% 96282 1.21% 70 0.51% 5.129.191.160
9 2212 0.23% 2212 2.75% 84141 1.06% 493 3.56% 46.161.9.29
10 373 0.04% 180 0.22% 74733 0.94% 74 0.53% 37.9.113.135

Top 30 of 8239 Total Referrers
# Hits Referrer
1 9826 1.03% https://rec-tube.com/
2 9242 0.97% http://camgirlvideos.org/
3 9230 0.97% https://chatur2018.com/
4 3542 0.37% https://www.google.cz/
5 1884 0.20% http://cialis.webcindario.com
6 1819 0.19% (X11, U
7 1544 0.16% http://web.cvut.cz/fa/u524/rea/podklady/ukazatele/podklady.html
8 909 0.10% https://akvacenter.ru
9 855 0.09% ()
10 850 0.09% http://xxxfax.com
11 835 0.09% https://jsvbrockum.de
12 820 0.09% https://heilpraxis-schacherer.de
13 815 0.09% https://metallbau-hildmann.de
14 805 0.08% https://dmork.de
15 795 0.08% https://recht-im-system.de
16 787 0.08% http://era-nsk.com/
17 785 0.08% http://web.cvut.cz/cmt/comments/feed/
18 785 0.08% http://web.cvut.cz/comments/feed/
19 780 0.08% https://holzwaren-emler.de
20 780 0.08% https://pia-roever.de
21 776 0.08% https://www.saloshop.com/category/funny-ecards/
22 750 0.08% https://christiane-wind.de
23 735 0.08% https://mrgismo.de
24 725 0.08% https://daxia.me
25 715 0.08% https://reinholz-net.de
26 703 0.07% https://leecom.ru
27 700 0.07% http://xxxfax.com/
28 685 0.07% https://schweriner-expressbote.de
29 672 0.07% http://prednisone-deltasone.party
30 670 0.07% https://nrw-solar.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 34 72.34% http://westio.ru/timetable.phptabl=1
2 13 27.66% westio.ru/timetable.phptabl=1

Top 15 of 224 Total User Agents
# Hits User Agent
1 303485 31.86% MSIE 6.0
2 204112 21.43% MSIE 7.0
3 184999 19.42% Mozilla/5.0
4 112258 11.78% MSIE 8.0
5 21441 2.25% MSIE 9.0
6 20812 2.18% MSIE 5.0
7 14134 1.48% MSIE 4.0
8 9586 1.01% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
9 7353 0.77% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
10 7184 0.75% MSIE 10.0
11 7138 0.75% AddThis.com (http://support.addthis.com/)
12 7123 0.75% M
13 7064 0.74% MSIE5.0
14 7046 0.74% MSIE:9.0
15 6901 0.72% Mozilla/4.0

Usage by Country for March 2018

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 952613 100.00% 86436 107.51% 7934562 100.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 1 0.00% Network


Generated by Webalizer Version 2.01