Usage Statistics for www.cvut.cz web.cvut.cz

Summary Period: October 2021
Generated 01-Nov-2021 03:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 439028
Total Files 138232
Total Pages 423443
Total Visits 16419
Total KBytes 7845638
Total Unique Sites 7312
Total Unique URLs 901
Total Unique Referrers 3358
Total Unique User Agents 240
. Avg Max
Hits per Hour 590 3049
Hits per Day 14162 18514
Files per Day 4459 6684
Pages per Day 13659 17863
Visits per Day 529 1486
KBytes per Day 253085 374776
Hits by Response Code
Undefined response code 2
Code 200 - OK 138232
Code 206 - Partial Content 1984
Code 301 - Moved Permanently 73
Code 302 - Found 285526
Code 304 - Not Modified 1250
Code 400 - Bad Request 170
Code 403 - Forbidden 3
Code 404 - Not Found 11611
Code 408 - Request Timeout 155
Code 416 - Requested Range Not Satisfiable 22

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 13855 3.16% 5048 3.65% 13339 3.15% 638 3.89% 481 6.58% 195019 2.49%
2 13692 3.12% 6093 4.41% 13183 3.11% 578 3.52% 405 5.54% 247645 3.16%
3 18514 4.22% 6684 4.84% 17863 4.22% 1486 9.05% 836 11.43% 366071 4.67%
4 15949 3.63% 5221 3.78% 15489 3.66% 559 3.40% 432 5.91% 246255 3.14%
5 16291 3.71% 4089 2.96% 15808 3.73% 566 3.45% 434 5.94% 157054 2.00%
6 13163 3.00% 4055 2.93% 12615 2.98% 573 3.49% 408 5.58% 235567 3.00%
7 12338 2.81% 4160 3.01% 11862 2.80% 626 3.81% 444 6.07% 268386 3.42%
8 12806 2.92% 3970 2.87% 12433 2.94% 565 3.44% 387 5.29% 252484 3.22%
9 12163 2.77% 3856 2.79% 11832 2.79% 514 3.13% 338 4.62% 212222 2.70%
10 17891 4.08% 3641 2.63% 17541 4.14% 513 3.12% 363 4.96% 171783 2.19%
11 12557 2.86% 3889 2.81% 12084 2.85% 483 2.94% 363 4.96% 227883 2.90%
12 12914 2.94% 3769 2.73% 12404 2.93% 455 2.77% 366 5.01% 225820 2.88%
13 14328 3.26% 4122 2.98% 13548 3.20% 555 3.38% 444 6.07% 262955 3.35%
14 15384 3.50% 4696 3.40% 14896 3.52% 723 4.40% 564 7.71% 245883 3.13%
15 15546 3.54% 4232 3.06% 14965 3.53% 502 3.06% 412 5.63% 273285 3.48%
16 14808 3.37% 4703 3.40% 14209 3.36% 481 2.93% 367 5.02% 308265 3.93%
17 13139 2.99% 5082 3.68% 12670 2.99% 495 3.01% 362 4.95% 334082 4.26%
18 13196 3.01% 4483 3.24% 12603 2.98% 550 3.35% 463 6.33% 299951 3.82%
19 14613 3.33% 4026 2.91% 14058 3.32% 487 2.97% 414 5.66% 266939 3.40%
20 14747 3.36% 4496 3.25% 14231 3.36% 453 2.76% 400 5.47% 244323 3.11%
21 15670 3.57% 5006 3.62% 15123 3.57% 437 2.66% 379 5.18% 236362 3.01%
22 14153 3.22% 5472 3.96% 13648 3.22% 445 2.71% 375 5.13% 281427 3.59%
23 13215 3.01% 4323 3.13% 12794 3.02% 423 2.58% 340 4.65% 251410 3.20%
24 15531 3.54% 4510 3.26% 15089 3.56% 452 2.75% 365 4.99% 260316 3.32%
25 15999 3.64% 5487 3.97% 15567 3.68% 419 2.55% 355 4.86% 374776 4.78%
26 15657 3.57% 4382 3.17% 15124 3.57% 424 2.58% 345 4.72% 266606 3.40%
27 8887 2.02% 3724 2.69% 8404 1.98% 357 2.17% 325 4.44% 168453 2.15%
28 8522 1.94% 4366 3.16% 8007 1.89% 468 2.85% 398 5.44% 258539 3.30%
29 14450 3.29% 3828 2.77% 13927 3.29% 521 3.17% 472 6.46% 268562 3.42%
30 14122 3.22% 3151 2.28% 13726 3.24% 446 2.72% 383 5.24% 163814 2.09%
31 14928 3.40% 3668 2.65% 14401 3.40% 471 2.87% 430 5.88% 273501 3.49%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 604 18743 4.27% 183 5700 4.12% 591 18335 4.33% 7274 225490 2.87%
1 613 19018 4.33% 189 5874 4.25% 601 18646 4.40% 8886 275452 3.51%
2 623 19338 4.40% 195 6057 4.38% 612 18973 4.48% 8818 273371 3.48%
3 261 8115 1.85% 82 2559 1.85% 257 7983 1.89% 3561 110399 1.41%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 320 9924 2.26% 102 3179 2.30% 313 9724 2.30% 4448 137881 1.76%
6 642 19908 4.53% 210 6516 4.71% 623 19337 4.57% 10717 332242 4.23%
7 645 20003 4.56% 205 6377 4.61% 621 19258 4.55% 11938 370074 4.72%
8 678 21040 4.79% 209 6498 4.70% 644 19984 4.72% 13003 403081 5.14%
9 675 20948 4.77% 217 6757 4.89% 643 19950 4.71% 12533 388514 4.95%
10 674 20919 4.76% 212 6576 4.76% 639 19833 4.68% 13907 431104 5.49%
11 738 22880 5.21% 215 6682 4.83% 710 22027 5.20% 14484 448995 5.72%
12 634 19679 4.48% 215 6667 4.82% 610 18911 4.47% 14647 454058 5.79%
13 641 19899 4.53% 218 6762 4.89% 618 19185 4.53% 13248 410688 5.23%
14 683 21181 4.82% 228 7083 5.12% 660 20461 4.83% 13734 425755 5.43%
15 676 20986 4.78% 210 6522 4.72% 657 20388 4.81% 11548 357989 4.56%
16 672 20862 4.75% 206 6386 4.62% 654 20289 4.79% 11029 341892 4.36%
17 659 20455 4.66% 201 6248 4.52% 635 19707 4.65% 12341 382573 4.88%
18 689 21359 4.87% 197 6128 4.43% 667 20706 4.89% 13106 406274 5.18%
19 652 20214 4.60% 195 6067 4.39% 628 19475 4.60% 10072 312234 3.98%
20 615 19084 4.35% 192 5971 4.32% 587 18220 4.30% 12090 374781 4.78%
21 587 18214 4.15% 194 6018 4.35% 552 17137 4.05% 11650 361143 4.60%
22 586 18170 4.14% 187 5811 4.20% 561 17393 4.11% 10139 314312 4.01%
23 583 18089 4.12% 186 5794 4.19% 565 17521 4.14% 9914 307335 3.92%

Top 30 of 901 Total URLs
# Hits KBytes URL
1 97892 22.30% 982101 12.52% /webalizer/
2 14387 3.28% 1590929 20.28% /webalizer/usage_201409.html
3 4306 0.98% 472054 6.02% /webalizer/usage_201909.html
4 3211 0.73% 33280 0.42% /cmt/pokyny-autorum/
5 2855 0.65% 298992 3.81% /webalizer/usage_202110.html
6 2715 0.62% 889826 11.34% /webalizer/webalizer.current
7 2414 0.55% 264704 3.37% /webalizer/usage_201708.html
8 2385 0.54% 262782 3.35% /webalizer/usage_201904.html
9 1359 0.31% 26928 0.34% /webalizer/usage_202109.html
10 675 0.15% 3256 0.04% /ki/
11 383 0.09% 54384 0.69% /ki/710/pdf/cvicenibk3.pdf
12 326 0.07% 93685 1.19% /ki/710/pdf/cvicenibk2.pdf
13 274 0.06% 756748 9.65% /ki/710/pdf/Betkon1.pdf
14 259 0.06% 282083 3.60% /ki/710/pdf/konstrukcni_zasady.pdf
15 252 0.06% 90510 1.15% /ki/710/pdf/kap4.pdf
16 233 0.05% 802 0.01% /ki/tunel/
17 217 0.05% 49294 0.63% /ki/710/pdf/zatizeni.pdf
18 209 0.05% 280042 3.57% /ki/710/phd/balik.pdf
19 166 0.04% 17529 0.22% /ki/710/pdf/cvicenibk6.pdf
20 165 0.04% 18059 0.23% /ki/710/pdf/betkon8.pdf
21 156 0.04% 17091 0.22% /webalizer/usage_202108.html
22 120 0.03% 1412 0.02% /cmt/
23 120 0.03% 548 0.01% /ki/rizika/
24 114 0.03% 2654 0.03% /ki/710/pdf/1812.pdf
25 93 0.02% 10384 0.13% /webalizer/usage_201312.html
26 91 0.02% 202 0.00% /ki/style.css
27 90 0.02% 3200 0.04% /ces/mt/
28 83 0.02% 3406 0.04% /ces/
29 81 0.02% 28827 0.37% /en/ph/AP_view.php
30 80 0.02% 8165 0.10% /webalizer/usage_202101.html

Top 10 of 901 Total URLs By KBytes
# Hits KBytes URL
1 14387 3.28% 1590929 20.28% /webalizer/usage_201409.html
2 97892 22.30% 982101 12.52% /webalizer/
3 2715 0.62% 889826 11.34% /webalizer/webalizer.current
4 274 0.06% 756748 9.65% /ki/710/pdf/Betkon1.pdf
5 4306 0.98% 472054 6.02% /webalizer/usage_201909.html
6 2855 0.65% 298992 3.81% /webalizer/usage_202110.html
7 259 0.06% 282083 3.60% /ki/710/pdf/konstrukcni_zasady.pdf
8 209 0.05% 280042 3.57% /ki/710/phd/balik.pdf
9 2414 0.55% 264704 3.37% /webalizer/usage_201708.html
10 2385 0.54% 262782 3.35% /webalizer/usage_201904.html

Top 10 of 434 Total Entry Pages
# Hits Visits URL
1 97892 22.30% 2827 36.00% /webalizer/
2 14387 3.28% 1844 23.48% /webalizer/usage_201409.html
3 675 0.15% 413 5.26% /ki/
4 2855 0.65% 290 3.69% /webalizer/usage_202110.html
5 233 0.05% 103 1.31% /ki/tunel/
6 156 0.04% 95 1.21% /webalizer/usage_202108.html
7 120 0.03% 79 1.01% /cmt/
8 90 0.02% 56 0.71% /ces/mt/
9 57 0.01% 51 0.65% /ces/mt/historie.html
10 93 0.02% 48 0.61% /webalizer/usage_201312.html

Top 10 of 435 Total Exit Pages
# Hits Visits URL
1 97892 22.30% 2887 36.57% /webalizer/
2 14387 3.28% 1843 23.35% /webalizer/usage_201409.html
3 675 0.15% 428 5.42% /ki/
4 3211 0.73% 325 4.12% /cmt/pokyny-autorum/
5 233 0.05% 104 1.32% /ki/tunel/
6 156 0.04% 96 1.22% /webalizer/usage_202108.html
7 120 0.03% 94 1.19% /cmt/
8 90 0.02% 58 0.73% /ces/mt/
9 93 0.02% 52 0.66% /webalizer/usage_201312.html
10 57 0.01% 49 0.62% /ces/mt/historie.html

Top 30 of 7312 Total Sites
# Hits Files KBytes Visits Hostname
1 130074 29.63% 0 0.00% 0 0.00% 24 0.15% 79.110.133.174
2 73073 16.64% 73073 52.86% 733119 9.34% 33 0.20% 62.113.115.89
3 70108 15.97% 0 0.00% 0 0.00% 13 0.08% 195.38.8.176
4 32916 7.50% 0 0.00% 0 0.00% 5 0.03% 79.110.133.160
5 16810 3.83% 0 0.00% 0 0.00% 7 0.04% 195.38.8.148
6 9112 2.08% 864 0.63% 293887 3.75% 65 0.40% 91.225.162.3
7 4735 1.08% 4735 3.43% 47511 0.61% 38 0.23% 45.82.68.14
8 4706 1.07% 0 0.00% 1282 0.02% 114 0.69% 173.212.246.205
9 3932 0.90% 4 0.00% 1144 0.01% 5 0.03% 128.72.19.5
10 2860 0.65% 2860 2.07% 28698 0.37% 6 0.04% 188.232.161.103
11 2754 0.63% 0 0.00% 746 0.01% 1 0.01% 192.111.142.15
12 2739 0.62% 2739 1.98% 27467 0.35% 11 0.07% 85.208.185.12
13 2724 0.62% 0 0.00% 742 0.01% 1 0.01% 192.111.142.11
14 2724 0.62% 0 0.00% 742 0.01% 1 0.01% 209.95.48.25
15 2646 0.60% 2646 1.91% 26528 0.34% 5 0.03% 46.8.111.253
16 2595 0.59% 2595 1.88% 26041 0.33% 4 0.02% 87.251.85.50
17 2273 0.52% 2273 1.64% 106412 1.36% 372 2.27% 128.69.252.231
18 2097 0.48% 2097 1.52% 101332 1.29% 9 0.05% 45.82.69.238
19 1761 0.40% 1761 1.27% 193077 2.46% 8 0.05% 37.29.40.157
20 1679 0.38% 1119 0.81% 279 0.00% 25 0.15% 31.41.107.83
21 1336 0.30% 1336 0.97% 146518 1.87% 4 0.02% 37.29.40.75
22 1218 0.28% 1218 0.88% 12215 0.16% 5 0.03% 77.83.173.189
23 1187 0.27% 212 0.15% 97558 1.24% 232 1.41% 66.249.64.70
24 1128 0.26% 185 0.13% 81483 1.04% 207 1.26% 66.249.64.68
25 1082 0.25% 610 0.44% 6244 0.08% 105 0.64% 91.149.244.155
26 1079 0.25% 184 0.13% 57742 0.74% 211 1.29% 66.249.64.72
27 907 0.21% 0 0.00% 165 0.00% 114 0.69% 45.146.164.110
28 882 0.20% 476 0.34% 4880 0.06% 74 0.45% 191.101.31.212
29 768 0.17% 444 0.32% 4539 0.06% 63 0.38% 84.17.49.132
30 670 0.15% 670 0.48% 73478 0.94% 2 0.01% 37.29.40.196

Top 10 of 7312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73073 16.64% 73073 52.86% 733119 9.34% 33 0.20% 62.113.115.89
2 9112 2.08% 864 0.63% 293887 3.75% 65 0.40% 91.225.162.3
3 1761 0.40% 1761 1.27% 193077 2.46% 8 0.05% 37.29.40.157
4 1336 0.30% 1336 0.97% 146518 1.87% 4 0.02% 37.29.40.75
5 2273 0.52% 2273 1.64% 106412 1.36% 372 2.27% 128.69.252.231
6 374 0.09% 329 0.24% 102873 1.31% 1 0.01% 88.198.21.222
7 2097 0.48% 2097 1.52% 101332 1.29% 9 0.05% 45.82.69.238
8 1187 0.27% 212 0.15% 97558 1.24% 232 1.41% 66.249.64.70
9 275 0.06% 25 0.02% 83483 1.06% 0 0.00% 93.187.107.180
10 1128 0.26% 185 0.13% 81483 1.04% 207 1.26% 66.249.64.68

Top 30 of 3358 Total Referrers
# Hits Referrer
1 13893 3.16% https://handiwork.info
2 13691 3.12% https://pozdraguru.ru
3 13488 3.07% https://happy-birthday.net.ua
4 13317 3.03% https://svyato.co.ua
5 13183 3.00% https://pobazhannya.net
6 13016 2.96% https://te-slova.ru
7 12723 2.90% https://vsivitannya.co.ua
8 12402 2.82% https://rozmalovkin.com.ua
9 12250 2.79% https://wish.co.ua
10 12216 2.78% https://pozdramaster.ru
11 12194 2.78% https://z-pryvitannyam.com.ua
12 12159 2.77% https://pozdravlyaking.ru
13 11789 2.69% https://pryvitannya.net.ua
14 11704 2.67% https://rozmalyuyka.com
15 11589 2.64% https://vsekhpozdrav.ru
16 11455 2.61% https://denrozhden365.ru
17 11348 2.58% https://bazhayu.com.ua
18 11245 2.56% https://pozdrateka.ru
19 11116 2.53% https://pozhelator.ru
20 11019 2.51% https://vitannya.net.ua
21 6288 1.43% https://forum-bg.org/
22 6125 1.40% https://ppsgr.org/
23 5014 1.14% https://www.soska.site/
24 4699 1.07% https://thesmalleningworld.com/
25 4592 1.05% https://ceipost.org/
26 4382 1.00% https://mapcollab.org/
27 4242 0.97% http://sievexinnormand.com/
28 4239 0.97% http://za-potenciju.site/
29 4218 0.96% http://associazionepapersera.net/
30 4190 0.95% http://mathangikrishnamurthy.com/

Top 20 of 121 Total Search Strings
# Hits Search String
1 85 29.82% http://tolk.ga/article-46.html
2 68 23.86% https://igrogamer.blogspot.com
3 4 1.40% https://fabrica-tumana.ru/
4 4 1.40% https://vasil.cyou/
5 3 1.05% derritela de amor
6 3 1.05% https://languagefocus.ru/
7 2 0.70% https://linii-rf.ru/saransk/
8 2 0.70% https://upsk-export.com/cases/kejs-po-kazahstanu-2/
9 2 0.70% https://vasil.cyou/iam
10 1 0.35% adult erotic porn
11 1 0.35% como curar y como ganar
12 1 0.35% docent kolisko cvut
13 1 0.35% factor quema grasa
14 1 0.35% ganar estatura
15 1 0.35% http://feminism-russia.ru/neoseksizm/
16 1 0.35% http://feminism-russia.ru/patrilinejnost/
17 1 0.35% http://feminism-russia.ru/polzovateli/briannaitv614/profile/
18 1 0.35% http://helpinginer.ru/category/otoplenie/
19 1 0.35% http://helpinginer.ru/gazifikaciya-zhilyx-domov/
20 1 0.35% http://helpinginer.ru/kakoj-vodonagrevatel-luchshe/

Top 15 of 240 Total User Agents
# Hits User Agent
1 255515 58.20% Googlebot/2.1
2 150489 34.28% Mozilla/5.0
3 12198 2.78% MSIE 6.0
4 4744 1.08% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
5 2170 0.49% Googlebot/2.1 (+http://www.google.com/bot.html)
6 1477 0.34% MSIE 7.0
7 1213 0.28% bingbot/2.0
8 1151 0.26% DataForSeoBot/1.0
9 1059 0.24% SemrushBot/7~bl
10 713 0.16% SeznamBot/3.2
11 660 0.15% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 508 0.12% AhrefsBot/7.0
13 337 0.08% YandexBot/3.0
14 219 0.05% Linux x86_64
15 206 0.05% MSIE 9.0

Usage by Country for October 2021

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 439026 100.00% 140216 101.44% 7845638 100.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 1 0.00% Slovak Republic


Generated by Webalizer Version 2.01